The buses, easily identifiable by their orange and white color scheme, stand out as they move through Sharjah. For both visitors and residents, these local transport options are essential for navigating the city. Public buses and taxis offer convenient and cost-effective ways to explore Sharjah. For those planning travel across this district, understanding the Qatiming.com is often as important as the details of this specific stop.
Bus Routes and Timings in Sharjah
Buses generally operate from 6:00 AM to 11:00 PM daily, though specific timings can vary based on the route and the day. The frequency of buses also varies, with different intervals between trips. The standard fare is AED 8 per journey, but passengers can use the Sayer Card to benefit from a discounted rate.
Here is a summary of the current bus schedules in Sharjah: ### Route 1 (Rolla – Sahara Centre)
-
Cash Ticket: AED 8.00
-
Sayer Ticket: AED 6.00
Monday To Friday
| From | To | From | To | Headway |
|---|---|---|---|---|
| Rolla Terminal | Sahara Centre Terminal | 06:30 | 08:50 | 14 |
| 09:20 | 15:50 | 30 | ||
| 16:10 | 19:40 | 14 | ||
| 20:00 | 21:30 | 30 | ||
| Sahara Centre Terminal | Rolla Terminal | 06:30 | 09:32 | 14 |
| 10:05 | 16:05 | 30 | ||
| 16:35 | 19:54 | 14 | ||
| 20:15 | 21:45 | 30 |
Bus 1 in Sharjah: Complete Route and Stops Guide
Saturday and Sunday
| From | To | From | To | Headway |
|---|---|---|---|---|
| Rolla Terminal | Sahara Centre Terminal | 06:30 | 08:50 | 20 |
| 09:20 | 15:50 | 30 | ||
| 16:10 | 19:40 | 14 | ||
| 20:00 | 21:30 | 30 | ||
| Sahara Centre Terminal | Rolla Terminal | 06:30 | 09:30 | 20 |
| 10:05 | 16:05 | 30 | ||
| 16:35 | 19:54 | 14 | ||
| 20:15 | 21:45 | 30 |
Route 3 (Rolla – Safari Mall)
-
Cash Ticket: AED 8.00
-
Sayer Ticket: AED 6.00
Monday To Friday
| From | To | From | To | Headway |
|---|---|---|---|---|
| Rolla Terminal | Safari Mall Terminal | 06:20 | 09:00 | 20 |
| 09:30 | 15:30 | 40 | ||
| 16:00 | 19:40 | 20 | ||
| 20:10 | 21:30 | 40 | ||
| Safari Mall Terminal | Rolla Terminal | 06:30 | 09:10 | 20 |
| 09:50 | 15:50 | 40 | ||
| 16:10 | 19:50 | 20 | ||
| 20:30 | 21:10 | 40 |
Saturday and Sunday
| From | To | From | To | Headway |
|---|---|---|---|---|
| Rolla Terminal | Safari Mall Terminal | 06:30 | 15:45 | 15 |
| 16:00 | 19:50 | 10 | ||
| 20:00 | 22:00 | 15 | ||
| Safari Mall Terminal | Rolla Terminal | 06:45 | 16:45 | 15 |
| 17:00 | 19:50 | 10 | ||
| 20:00 | 22:15 | 15 |
Route 8 (Rolla – Sahara Mall)
-
Cash Ticket: AED 8.00
-
Sayer Ticket: AED 6.00
Monday To Friday
| From | To | From | To | Headway |
|---|---|---|---|---|
| Rolla Terminal | Sahara Mall Terminal | 06:20 | 08:50 | 10 |
| 09:00 | 15:45 | 15 | ||
| 16:00 | 19:50 | 10 | ||
| 20:00 | 22:00 | 15 | ||
| Sahara Mall Terminal | Rolla Terminal | 06:40 | 09:50 | 10 |
| 10:00 | 16:45 | 15 | ||
| 17:00 | 19:50 | 10 | ||
| 20:00 | 22:15 | 15 |
Sharjah Bus 8: Full Route and Stops Guide
Saturday and Sunday
| From | To | From | To | Headway |
|---|---|---|---|---|
| Rolla Terminal | Sahara Mall Terminal | 06:30 | 15:45 | 15 |
| 16:00 | 19:50 | 10 | ||
| 20:00 | 22:00 | 15 | ||
| Sahara Mall Terminal | Rolla Terminal | 06:45 | 16:45 | 15 |
| 17:00 | 19:50 | 10 | ||
| 20:00 | 22:15 | 15 |
Route 9 (Rolla – Sahara Mall)
-
Cash Ticket: AED 8.00
-
Sayer Ticket: AED 6.00
Monday To Friday
| From | To | From | To | Headway |
|---|---|---|---|---|
| Rolla Terminal | Sahara Mall Terminal | 06:20 | 08:53 | 17 |
| 09:20 | 15:20 | 30 | ||
| 15:37 | 19:52 | 17 | ||
| 20:20 | 21:50 | 30 | ||
| Sahara Mall Terminal | Rolla Terminal | 06:40 | 09:47 | 17 |
| 10:05 | 16:05 | 30 | ||
| 16:25 | 19:49 | 17 | ||
| 20:05 | 22:05 | 30 |
Saturday and Sunday
| From | To | From | To | Headway |
|---|---|---|---|---|
| Rolla Terminal | Sahara Mall Terminal | 06:20 | 15:20 | 30 |
| 15:37 | 19:52 | 17 | ||
| 20:20 | 21:50 | 30 | ||
| Sahara Mall Terminal | Rolla Terminal | 06:35 | 16:05 | 30 |
| 16:25 | 19:49 | 17 | ||
| 20:05 | 22:05 | 30 |
Route 14 (Al Sharq – Sharjah Airport)
-
Cash Ticket: AED 8.00
-
Sayer Ticket: AED 6.00
Monday To Friday
| From | To | From | To | Headway |
|---|---|---|---|---|
| Sharq Terminal | Shj Airport Terminal | 06:30 | 08:54 | 16 |
| 09:10 | 15:40 | 26 | ||
| 15:56 | 19:56 | 16 | ||
| 20:12 | 21:30 | 26 | ||
| Shj Airport Terminal | Sharq Terminal | 06:50 | 10:02 | 16 |
| 10:28 | 16:32 | 26 | ||
| 16:58 | 19:54 | 16 | ||
| 20:10 | 21:28 | 26 |
Saturday and Sunday
| From | To | From | To | Headway |
|---|---|---|---|---|
| Sharq Terminal | Shj Airport Terminal | 06:30 | 08:50 | 20 |
| 09:10 | 15:40 | 26 | ||
| 15:56 | 19:56 | 16 | ||
| 20:12 | 21:30 | 26 | ||
| Shj Airport Terminal | Sharq Terminal | 06:40 | 09:40 | 20 |
| 10:02 | 16:32 | 26 | ||
| 16:58 | 19:54 | 16 | ||
| 20:10 | 21:28 | 26 |
Route 14X (Rolla – Muwailah)
-
Cash Ticket: AED 8.00
-
Sayer Ticket: AED 6.00
Monday To Friday
| From | To | From | To | Headway |
|---|---|---|---|---|
| Rolla Terminal | Muwailah Terminal | 06:23 | 09:03 | 16 |
| 09:14 | 15:44 | 26 | ||
| 16:05 | 20:05 | 16 | ||
| 20:21 | 22:00 | 26 | ||
| Muwailah Terminal | Rolla Terminal | 06:50 | 10:02 | 16 |
| 10:23 | 16:53 | 26 | ||
| 17:14 | 20:10 | 16 | ||
| 20:31 | 21:49 | 26 |
Saturday and Sunday
| From | To | From | To | Headway |
|---|---|---|---|---|
| Rolla Terminal | Muwailah Terminal | 06:17 | 09:17 | 20 |
| 09:40 | 15:44 | 26 | ||
| 16:05 | 20:05 | 16 | ||
| 20:21 | 22:00 | 26 | ||
| Muwailah Terminal | Rolla Terminal | 06:40 | 10:00 | 20 |
| 10:23 | 16:53 | 26 | ||
| 17:14 | 20:10 | 16 | ||
| 20:31 | 21:49 | 26 |
Route 15 (Rolla – Sharjah Airport)
-
Cash Ticket: AED 8.00
-
Sayer Ticket: AED 6.00
Monday To Friday
| From | To | From | To | Headway |
|---|---|---|---|---|
| Rolla Terminal | Shj Airport Terminal | 06:20 | 09:00 | 20 |
| 09:40 | 15:40 | 40 | ||
| 16:00 | 19:40 | 20 | ||
| 20:00 | 20:40 | 40 | ||
| Shj Airport Terminal | Rolla Terminal | 06:40 | 09:40 | 20 |
| 10:00 | 16:00 | 40 | ||
| 16:40 | 19:40 | 20 | ||
| 20:00 | 20:40 | 40 |
Saturday and Sunday
| From | To | From | To | Headway |
|---|---|---|---|---|
| Rolla Terminal | Shj Airport Terminal | 06:30 | 09:00 | 30 |
| 09:40 | 15:40 | 40 | ||
| 16:00 | 19:40 | 20 | ||
| 20:00 | 20:40 | 40 | ||
| Shj Airport Terminal | Rolla Terminal | 06:30 | 10:00 | 30 |
| 10:40 | 16:00 | 40 | ||
| 16:40 | 19:40 | 20 | ||
| 20:00 | 20:40 | 40 |
Route 77 (Muwailah – Al Saja’a)
-
Cash Ticket: AED 8.00
-
Sayer Ticket: AED 6.00
Monday To Friday
| From | To | From | To | Headway |
|---|---|---|---|---|
| Muwailah Terminal | Saja’a Terminal | 07:00 | 10:00 | 60 |
| 12:00 | 16:00 | 120 | ||
| 17:00 | 20:00 | 60 | ||
| Saja’a Terminal | Muwailah Terminal | 07:00 | 10:00 | 60 |
| 11:00 | 15:00 | 120 | ||
| 17:00 | 20:00 | 60 |
Bus 77 in Sharjah: Route and Stops Explained
Saturday and Sunday
| From | To | From | To | Headway |
|---|---|---|---|---|
| Muwailah Terminal | Saja’a Terminal | 07:00 | 10:00 | 60 |
| 12:00 | 16:00 | 120 | ||
| 17:00 | 20:00 | 60 | ||
| Saja’a Terminal | Muwailah Terminal | 07:00 | 10:00 | 60 |
| 11:00 | 15:00 | 120 | ||
| 17:00 | 20:00 | 60 |
Route 88 (Rolla – Al Saja’a)
-
Cash Ticket: AED 8.00
-
Sayer Ticket: AED 6.00
Monday To Friday
| From | To | From | To | Headway |
|---|---|---|---|---|
| Rolla Terminal | Sajaa Terminal | 06:20 | 08:54 | 14 |
| 09:10 | 15:25 | 14 | ||
| 15:40 | 19:52 | 15 | ||
| 20:10 | 21:50 | 25 | ||
| Sajaa Terminal | Rolla Terminal | 06:30 | 09:46 | 14 |
| 10:00 | 16:15 | 25 | ||
| 16:40 | 19:56 | 14 | ||
| 20:15 | 21:30 | 25 |
Saturday and Sunday
| From | To | From | To | Headway |
|---|---|---|---|---|
| Rolla Terminal | Sajaa Terminal | 06:40 | 09:40 | 20 |
| 10:00 | 16:15 | 25 | ||
| 16:40 | 19:56 | 14 | ||
| 20:10 | 21:50 | 25 | ||
| Sajaa Terminal | Rolla Terminal | 06:40 | 09:40 | 20 |
| 10:00 | 16:15 | 25 | ||
| 16:40 | 19:56 | 14 | ||
| 20:15 | 21:30 | 25 |
Route 88x (Rolla – Al Saja’a)
-
Cash Ticket: AED 8.00
-
Sayer Ticket: AED 6.00
Monday To Friday
| From | To | From | To | Headway |
|---|---|---|---|---|
| Rolla Terminal | Sajaa Terminal | 06:20 | 09:00 | 20 |
| 09:40 | 15:00 | 40 | ||
| 15:20 | 19:40 | 20 | ||
| 20:20 | 21:40 | 40 | ||
| Sajaa Terminal | Rolla Terminal | 06:35 | 10:15 | 20 |
| 10:40 | 16:00 | 40 | ||
| 16:35 | 19:35 | 20 | ||
| 20:15 | 20:55 | 40 |
Saturday and Sunday
| From | To | From | To | Headway |
|---|---|---|---|---|
| Rolla Terminal | Sajaa Terminal | 06:20 | 09:00 | 20 |
| 09:40 | 15:00 | 40 | ||
| 15:20 | 19:40 | 20 | ||
| 20:20 | 21:40 | 40 | ||
| Sajaa Terminal | Rolla Terminal | 06:35 | 10:15 | 20 |
| 10:40 | 16:00 | 40 | ||
| 16:35 | 19:35 | 20 | ||
| 20:15 | 20:55 | 40 |
Route 99 (Jubail – Sharjah Airport)
-
Cash Ticket: AED 8.00
-
Sayer Ticket: AED 6.00
Monday To Friday
| From | To | From | To | Headway |
|---|---|---|---|---|
| Jubail Terminal | Shajah Airport Terminal | 06:20 | 08:53 | 20 |
| 09:20 | 15:35 | 25 | ||
| 15:00 | 20:05 | 15 | ||
| 20:20 | 21:40 | 20 | ||
| 22:30 | 04:30 | 120 | ||
| Sharjaj Airport Terminal | Jubail Terminal | 06:15 | 09:54 | 17 |
| 10:20 | 15:45 | 25 | ||
| 16:05 | 20:05 | 15 | ||
| 20:20 | 22:40 | 20 | ||
| 23:30 | 05:30 | 120 |
Saturday and Sunday
| From | To | From | To | Headway |
|---|---|---|---|---|
| Jubail Terminal | Sharjah Airport Terminal | 06:20 | 09:00 | 20 |
| 09:20 | 15:35 | 25 | ||
| 15:50 | 20:05 | 15 | ||
| 20:20 | 21:40 | 20 | ||
| 22:30 | 04:30 | 120 | ||
| Sharjah Airport Terminal | Jubail Terminal | 06:40 | 10:00 | 20 |
| 10:20 | 15:45 | 25 | ||
| 16:05 | 20:05 | 15 | ||
| 20:20 | 22:40 | 20 | ||
| 23:30 | 05:30 | 120 |
Find Sharjah Bus Stations with RIHLATI
RIHLATI by Mowasalat uses satellite and GSM technology to help passengers check bus routes and schedules across Sharjah. Whether you’re commuting or exploring, RIHLATI provides real-time updates to ensure a smooth travel experience. Access this service by visiting the RTA Sharjah website or downloading the RIHLATI app from the App Store or Google Play. The app allows you to select bus stations from a dropdown menu, aiding efficient journey planning within Sharjah.
Mowasalat Sayer Card
The Sayer card is an electronic payment method for public buses in Sharjah. All Mowasalat buses are equipped with card readers, allowing passengers to pay without cash. You can purchase a Sayer card from any Mowasalat bus or terminal, making travel more convenient.
Types of Sayer Cards:
-
Blue Card: Offers a 25% discount on regular fares, making each ride AED 6. It’s a cost-effective option for frequent travelers.
- Gray Card: For AED 225, this card provides unlimited bus rides for a month, ideal for daily commuters.
- White Card: Available to people of determination, senior citizens, and those receiving social assistance, this card provides free bus travel within Sharjah for a year. ### Mowasalat Monthly Subscription Card
For regular bus users, the Mowasalat Monthly Subscription Card is a beneficial option, offering rewards and convenience. Purchase or top-up this card directly on Mowasalat buses by paying the driver. The card costs AED 225 and is valid for 30 days, with a one-time purchase fee of AED 5.
Sharjah Intercity Bus Routes
The intercity buses are designed to offer a comfortable and reliable service, catering to both daily commuters and occasional travelers.
Travel time is typically around 30-45 minutes, depending on traffic conditions. The fare for a one-way trip generally starts at AED 15.
- Abu Dhabi: Intercity buses to Abu Dhabi connect Sharjah with the capital city, providing a crucial link for those traveling to and from the UAE’s largest city. The journey usually takes around 1.5 to 2 hours, with fares beginning at AED 25.
- Ajman: Buses to Ajman offer a shorter commute compared to other intercity routes, with travel times of approximately 20-30 minutes. The fare for a single trip is around AED 10.
Schedules and frequency for these routes can vary, so it’s advisable to check the latest information on the official RTA Sharjah website. The site provides comprehensive details on routes, timings, and ticket prices, ensuring you can plan your journey effectively.
Taxi Services
In Sharjah, taxi services are accessible and versatile, catering to a wide range of needs through the SRTA app. The app allows you to book various types of taxis based on your requirements:
-
Normal Taxis: These are standard taxis suitable for everyday travel within Sharjah and to nearby areas. They offer a reliable and affordable option for most passengers.
- They are driven by female drivers, ensuring a safer experience for women traveling alone or with children.
- Family Taxis: Ideal for families, these taxis offer extra space and can accommodate larger groups with children. They are equipped to handle the needs of traveling families, including child seats if required.
- Special Needs Taxis: These taxis are equipped to assist passengers with special needs or disabilities. They offer accessible features to ensure a smooth and comfortable journey for all passengers.
Taxi fares are determined by the type of vehicle and the distance traveled. The SRTA app provides a fare estimate before booking, helping you plan your travel budget. These services provide various vehicle types and can often be more flexible in terms of payment methods and vehicle choice.
Helpful Recommendation: E303 Bus Schedule – Union Square to Al Jubail Bus Station
FAQs
Sharjah’s bus network offers an efficient means of navigating the city, whether commuting, shopping, or traveling to the airport. With numerous routes, affordable fares, and frequent services, public buses provide a convenient option for both residents and visitors. The well-organized routes ensure easy access to major attractions and business hubs across Sharjah. Using public transport not only saves money but also helps reduce traffic congestion and environmental impact. Along with this guide, many commuters also find the E303 Bus Schedule – Union Square to Al Jubail Bus Station helpful for navigating the surrounding areas.